Below is the list of Arduino projects from Microtronics Technologies. All these Arduino Projects For Final Year Students are implemented using the Arduino Uno board. These electronic projects are very useful for engineering students. You can download the synopsis on the respective project details page. Also, we provide these kits with code, circuit diagram, and project video.
All these embedded projects are implemented using Arduino Uno. These electronic projects are very useful for engineering students. You can download the synopsis on the respective project details page. Also, we provide these kits with code and circuits. These Arduino projects provide practical and hands-on experience that allows students to apply theoretical knowledge to real-world applications.
Project Code | Arduino Project Title | Price in Rupees |
5065 | Voice controlled wireless Electronic notice board using Android | Rs. 11,400 |
5118 | Home Appliance Control using Mobile Phone | Rs. 7,900 |
5120 | Industrial Automation Using Cellphone | Rs. 8,200 |
5121 | Mobile Based Home Automation System | Rs. 8,600 |
5122 | RF Remote control home appliances | Rs. 9,000 |
5123 | IR Remote control home appliances | Rs. 9,000 |
5124 | Home appliance control using computer (wired connection) | Rs. 8,600 |
5125 | Home appliance control using computer and wireless communication | Rs. 9,900 |
5130 | Mobile Controlled Robot | Rs. 7,900 |
5135 | Remote Surveillance Vehicle – Robot | Rs. 11,600 |
5140 | Combat robot for Military application | Rs. 15,000 |
5165 | Baby Incubator | Rs. 9,600 |
5185 | Car parking indicator | Rs. 8,400 |
5193 | Automatic window blinds (curtains) controller using LDR | Rs. 7,600 |
5195 | Solar Tracking System | Rs. 10,500 |
5198 | Automatic Street light controller | Rs. 7,800 |
5220 | 3 Axis Pick and Place robot — Cellphone Operated (wireless) | Rs. 14,000 |
5225 | 2 Axis Pick and Place robot — Cellphone Operated (wireless) | Rs. 11,500 |
5230 | Greenhouse Environment Monitoring and Controlling (4 sensors) | Rs. 9,400 |
5235 | Temperature & Light Monitoring and Controlling | Rs. 7,800 |
5240 | Greenhouse Robot | Rs. 11,600 |
5244 | Agricultural Robot | Rs. 11,600 |
5245 | Patient Monitoring system | Rs. 10,500 |
5250 | Alcohol detection with vehicle controlling | Rs. 8,300 |
5254 | Fire detection using Smoke and Temperature sensor | Rs. 10,900 |
5260 | Intelligent Helmet for Coal Miners | Rs. 10,400 |
5265 | Matrix LED — Rolling display | Rs. 10,200 |
5280 | Power Transformer Parameter fault detection | Rs. 9,500 |
5282 | Engine fault Detect | Rs. 9,500 |
5286 | Industrial fault monitoring (detection) system — Overheat, LPG leakage | Rs. 9,000 |
5401 | Bluetooth controlled industrial devices using Android mobile | Rs. 9,400 |
5405 | Bluetooth operated robot using Android mobile | Rs. 9,700 |
5408 | Bluetooth operated robot with parameter monitoring on Android mobile | Rs. 9,500 |
5410 | Android mobile controlled door security locking system | Rs. 9,300 |
5411 | Android mobile based Security lock for Bike ignition | Rs. 9,500 |
5413 | Android Based Digital code Lock | Rs. 9,900 |
5414 | Android Based Industrial security locking system | Rs. 9,900 |
5420 | Android mobile controlled 3 axis Pick and Place robot using Bluetooth technology | Rs. 16,200 |
5421 | Android mobile controlled 2 axis Pick and Place robot using Bluetooth technology | Rs. 14,200 |
5422 | Android based Remote Surveillance Vehicle – Robot | Rs. 13,600 |
5423 | Android based Combat robot for Military application | Rs. 16,500 |
5426 | Android mobile based Industrial Security System | Rs. 10,600 |
5429 | Android mobile based Electrical Appliance Controlling System | Rs. 9,400 |
5430 | Greenhouse Environment Controlling with Monitoring on Android mobile application | Rs. 10,400 |
5435 | Alcohol detection system for college campus with monitoring on Android application | Rs. 9,600 |
5438 | Android based Industrial fault monitoring (detection) system | Rs. 10,400 |
5451 | Android based Home Security System using Bluetooth Technology | Rs. 11,100 |
5452 | Android based Weather report information system | Rs. 10,900 |
5453 | Android based Digital weather station | Rs. 10,900 |
5454 | Android based Cell Phone Tower Base Station Safety System | Rs. 11,500 |
5456 | Android based Baby Incubator using Bluetooth technology | Rs. 11,600 |
5457 | Android based Greenhouse monitoring using Bluetooth technology | Rs. 11,500 |
5458 | Android based Car theft detection system | Rs. 10,500 |
5459 | Android based Vehicle Fuel Theft Detection System | Rs. 10,600 |
5464 | Door Access Security system with Android connectivity | Rs. 10,500 |
5465 | Android controlled Electronic Notice Board using Matrix LED Rolling display | Rs. 11,500 |
5466 | Android Based LPG Leakage Detection (Monitoring) System | Rs. 10,000 |
5467 | Temperature Monitoring through Android mobile | Rs. 10,000 |
5468 | Android based Temperature controller | Rs. 10,500 |
5469 | Smoke detection and auto intimation using Android mobile | Rs. 10,500 |
5470 | Industrial Equipment Monitoring & Controlling Using Android mobile | Rs. 12,000 |
5471 | Android Based Device Control using Bluetooth Technology | Rs. 10,600 |
5472 | Android based home automation system using Bluetooth Technology | Rs. 12,000 |
5473 | Android based Electronic Code Locking Using Bluetooth Technology | Rs. 11,000 |
5474 | Android based Solar Tracking System | Rs. 12,500 |
5475 | Automatic Street light controller with an indication over Android mobile | Rs. 11,000 |
5476 | Android based Temperature & Light Monitoring and Controlling | Rs. 10,000 |
5477 | Greenhouse Robot with monitoring on Android using technology | Rs. 13,600 |
5478 | Android based Alcohol detection with vehicle controlling using Bluetooth technology | Rs. 10,900 |
5479 | Intelligent Helmet for Coal Miners with indication over Android mobile | Rs. 12,400 |
5480 | Android based Power Transformer Parameter fault detection | Rs. 11,500 |
5481 | Android based Engine fault Detection | Rs. 11,500 |
5482 | Android based Toxic Gas Detection using Bluetooth technology | Rs. 11,000 |
5484 | RFID Based Security System with indication over Android mobile | Rs. 12,000 |
5492 | Android based Liquid Level Computing | Rs. 10,600 |
5495 | Android based Car parking indicator | Rs. 10,400 |
5509 | RFID based Garage door opener | Rs. 9,900 |
5515 | RFID Based Highway Toll Tax Collection System | Rs. 10,500 |
5518 | RFID based Paid Car Parking System | Rs. 10,500 |
5519 | RFID based prepaid card for petrol station | Rs. 10,900 |
5520 | RFID Based Person counter | Rs. 10,500 |
5525 | RFID based Passport Details information system | Rs. 9,400 |
5526 | RFID based Animal Identification System | Rs. 9,400 |
5530 | RFID based Voting machine | Rs. 10,000 |
5535 | RFID based Device Control and Authentication | Rs. 9,900 |
5605 | SMS based Weather report information system | Rs. 11,900 |
5606 | GSM based Digital weather station | Rs. 11,900 |
5617 | Baby Incubator using GSM technology | Rs. 12,600 |
5620 | Greenhouse monitoring using GSM technology | Rs. 12,500 |
5625 | GSM based Car theft detection system | Rs. 11,500 |
5626 | GSM based Vehicle Fuel Theft Detection System | Rs. 11,600 |
5651 | Temperature Monitoring of Remote place through GSM modem | Rs. 11,000 |
5654 | GSM based fire detection using Smoke and Temperature sensor | Rs. 11,900 |
5655 | GSM based Industrial fault monitoring (detection) system — Overheat, LPG leakage | Rs. 11,500 |
5667 | GSM based Solar Tracking System | Rs. 13,500 |
5669 | Automatic Street light controller with SMS indication | Rs. 12,000 |
5670 | GSM based Greenhouse Environment Monitoring and Controlling | Rs. 12,500 |
5671 | GSM based Temperature & Light Monitoring and Controlling | Rs. 11,000 |
5672 | Greenhouse Robot using GSM technology | Rs. 14,600 |
5675 | Alcohol detection with vehicle controlling using GSM technology | Rs. 11,900 |
5676 | SMS based Alcohol detection using GSM technology | Rs. 11,400 |
5678 | Intelligent Helmet for Coal Miners with SMS indication | Rs. 13,400 |
5680 | GSM based Power Transformer Parameter fault detection | Rs. 12,500 |
5682 | GSM based Engine fault Detection | Rs. 12,500 |
5684 | Toxic Gas Detection using GSM technology | Rs. 12,000 |
5091 | Arduino based Overheat detector using Temperature sensor with Buzzer indication | Rs. 5,000 |
5092 | Arduino based LPG leakage detector with Buzzer indication | Rs. 4,900 |
5090 | Arduino based Moving Message Display On LCD | Rs. 4,800 |
To describe Arduino in short, we can say that it’s an open-source electronics platform. Arduino is designed around user-friendly hardware as well as user-friendly software. Arduino can be used in everyday use applications to a complex level application.